2026 Grapes Available
Martinelli Vineyards offers the following fruit for the 2026 harvest. All lots are estate-grown. For pricing and availability, use the inquiry link on any lot below or contact Tessa Gorsuch at 707-525-1017 ext. 306.
| Variety | Appellation | Vineyard | Clone | Planted | Tons | Price | |
|---|---|---|---|---|---|---|---|
| Chardonnay (Old Vine) | Russian River Valley | Zio Tony | wente | 1989 | 2.5 | Inquire | Inquire |
| Chardonnay | Russian River Valley | Zio Tony | 95 | 5 | Inquire | Inquire | |
| Chardonnay | Russian River Valley | Zio Tony | 548 | 5 | Inquire | Inquire | |
| Chardonnay | Russian River Valley | Moonshine | wente | 1995 | 30 | Inquire | Inquire |
| Chardonnay | Russian River Valley | Lolita | RY17 and 76 | 2001 | 3 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Bondi | 115 | 1997 | 5 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Bondi | 777 | 1997 | 5 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Bondi | 943 | 1997 | 2 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Woolsey | 115 | 1998 | 2 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Woolsey | 115 | 1998 | 6 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | River Road | 115 | 2000 | 5 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Moonshine | Heritage & 828 | 1995/2010 | 5 | Inquire | Inquire |
| Pinot Noir | Russian River Valley | Wedding Block | 828 | 2003 | 8 | Inquire | Inquire |
| Pinot Noir | Fort Ross Seaview | Wild Thyme | pommard | 2014 | 4 | Inquire | Inquire |
| Pinot Noir | Fort Ross Seaview | Three Sisters | pommard | 1995 | 3.5 | Inquire | Inquire |
| Pinot Noir | Fort Ross Seaview | Three Sisters | 777 | 1995 | 3.5 | Inquire | Inquire |
The Inquire buttons open your email program. If yours doesn't open, write to [email protected] or call 707-525-1017 ext. 306.